Usage Statistics for bimehomr.org

Summary Period: September 2022
Generated 02-Oct-2022 03:15 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 572075
Total Files 190842
Total Pages 454613
Total Visits 12120
Total KBytes 5165893
Total Unique Sites 3778
Total Unique URLs 492
Total Unique Referrers 379
Total Unique User Agents 1012
. Avg Max
Hits per Hour 794 2412
Hits per Day 19069 25176
Files per Day 6361 9820
Pages per Day 15153 19256
Visits per Day 404 612
KBytes per Day 172196 392238
Hits by Response Code
Undefined response code 1
Code 200 - OK 190842
Code 206 - Partial Content 24
Code 301 - Moved Permanently 1990
Code 302 - Found 21
Code 304 - Not Modified 36292
Code 400 - Bad Request 5
Code 403 - Forbidden 24104
Code 404 - Not Found 318776
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 18
Code 501 - Not Implemented 1

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 18114 3.17% 4063 2.13% 13873 3.05% 391 3.23% 293 7.76% 59162 1.15%
2 21841 3.82% 4565 2.39% 18901 4.16% 612 5.05% 535 14.16% 105988 2.05%
3 19285 3.37% 5288 2.77% 14608 3.21% 392 3.23% 285 7.54% 72399 1.40%
4 21403 3.74% 5953 3.12% 16694 3.67% 424 3.50% 287 7.60% 108223 2.09%
5 13855 2.42% 5062 2.65% 11620 2.56% 296 2.44% 342 9.05% 134526 2.60%
6 19216 3.36% 5656 2.96% 15632 3.44% 318 2.62% 322 8.52% 138951 2.69%
7 20002 3.50% 5777 3.03% 17063 3.75% 470 3.88% 382 10.11% 149850 2.90%
8 21392 3.74% 6879 3.60% 17799 3.92% 357 2.95% 258 6.83% 179439 3.47%
9 19104 3.34% 5545 2.91% 16058 3.53% 397 3.28% 247 6.54% 156587 3.03%
10 20547 3.59% 6469 3.39% 17155 3.77% 422 3.48% 306 8.10% 133417 2.58%
11 22934 4.01% 7254 3.80% 18254 4.02% 446 3.68% 351 9.29% 158124 3.06%
12 21531 3.76% 7259 3.80% 17724 3.90% 479 3.95% 369 9.77% 170037 3.29%
13 25176 4.40% 8616 4.51% 17183 3.78% 494 4.08% 370 9.79% 206186 3.99%
14 22367 3.91% 7605 3.98% 17115 3.76% 496 4.09% 350 9.26% 233530 4.52%
15 20074 3.51% 7023 3.68% 16375 3.60% 475 3.92% 365 9.66% 188360 3.65%
16 15430 2.70% 5918 3.10% 12623 2.78% 410 3.38% 320 8.47% 191756 3.71%
17 16616 2.90% 8480 4.44% 14189 3.12% 250 2.06% 199 5.27% 171476 3.32%
18 23893 4.18% 8542 4.48% 18480 4.06% 343 2.83% 243 6.43% 292048 5.65%
19 23368 4.08% 9820 5.15% 19256 4.24% 338 2.79% 248 6.56% 306324 5.93%
20 21778 3.81% 8053 4.22% 18147 3.99% 449 3.70% 297 7.86% 310023 6.00%
21 21296 3.72% 7507 3.93% 18094 3.98% 576 4.75% 376 9.95% 256568 4.97%
22 18853 3.30% 7638 4.00% 16821 3.70% 372 3.07% 277 7.33% 392238 7.59%
23 12593 2.20% 4061 2.13% 10025 2.21% 337 2.78% 217 5.74% 154450 2.99%
24 16260 2.84% 5750 3.01% 12020 2.64% 375 3.09% 256 6.78% 148412 2.87%
25 15714 2.75% 4218 2.21% 11821 2.60% 393 3.24% 286 7.57% 112741 2.18%
26 13970 2.44% 5822 3.05% 10319 2.27% 371 3.06% 386 10.22% 143003 2.77%
27 16074 2.81% 5254 2.75% 12165 2.68% 445 3.67% 413 10.93% 123693 2.39%
28 16410 2.87% 5656 2.96% 10912 2.40% 444 3.66% 391 10.35% 143442 2.78%
29 15183 2.65% 5197 2.72% 11210 2.47% 345 2.85% 269 7.12% 101061 1.96%
30 17796 3.11% 5912 3.10% 12477 2.74% 347 2.86% 283 7.49% 123877 2.40%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 619 18585 3.25% 166 4988 2.61% 587 17628 3.88% 5234 157005 3.04%
1 655 19658 3.44% 171 5154 2.70% 624 18747 4.12% 5322 159669 3.09%
2 749 22470 3.93% 187 5630 2.95% 704 21142 4.65% 5299 158957 3.08%
3 766 22986 4.02% 210 6329 3.32% 666 19988 4.40% 5679 170364 3.30%
4 825 24768 4.33% 247 7418 3.89% 663 19918 4.38% 6127 183812 3.56%
5 893 26811 4.69% 303 9115 4.78% 671 20149 4.43% 7114 213423 4.13%
6 890 26725 4.67% 321 9634 5.05% 665 19969 4.39% 7541 226229 4.38%
7 911 27336 4.78% 313 9400 4.93% 670 20115 4.42% 8006 240190 4.65%
8 996 29903 5.23% 362 10873 5.70% 670 20105 4.42% 8841 265240 5.13%
9 900 27023 4.72% 321 9659 5.06% 652 19577 4.31% 8189 245669 4.76%
10 963 28913 5.05% 327 9833 5.15% 664 19925 4.38% 8545 256355 4.96%
11 824 24729 4.32% 284 8524 4.47% 638 19167 4.22% 8102 243050 4.70%
12 859 25778 4.51% 289 8698 4.56% 676 20281 4.46% 8124 243725 4.72%
13 823 24701 4.32% 282 8487 4.45% 640 19212 4.23% 7910 237289 4.59%
14 796 23883 4.17% 298 8941 4.69% 608 18257 4.02% 8346 250384 4.85%
15 712 21376 3.74% 235 7074 3.71% 615 18473 4.06% 7384 221530 4.29%
16 761 22843 3.99% 262 7879 4.13% 611 18331 4.03% 7866 235986 4.57%
17 801 24051 4.20% 293 8803 4.61% 620 18605 4.09% 7938 238145 4.61%
18 817 24530 4.29% 290 8718 4.57% 607 18218 4.01% 7888 236638 4.58%
19 820 24601 4.30% 272 8184 4.29% 613 18405 4.05% 7624 228706 4.43%
20 723 21711 3.80% 267 8020 4.20% 591 17745 3.90% 7468 224034 4.34%
21 665 19960 3.49% 226 6788 3.56% 562 16881 3.71% 6428 192844 3.73%
22 631 18950 3.31% 208 6244 3.27% 552 16577 3.65% 5491 164716 3.19%
23 659 19784 3.46% 214 6449 3.38% 573 17198 3.78% 5731 171935 3.33%

Top 30 of 492 Total URLs
# Hits KBytes URL
1 83487 14.59% 873376 16.91% /plesk-stat/webstat/
2 21652 3.78% 2121539 41.07% /plesk-stat/webstat/usage_202209.html
3 5748 1.00% 624305 12.09% /plesk-stat/webstat/usage_202207.html
4 3332 0.58% 172225 3.33% /content.aspx
5 2004 0.35% 117599 2.28% /Telerik.Web.UI.WebResource.axd
6 1819 0.32% 36535 0.71% /
7 1723 0.30% 228677 4.43% /plesk-stat/webstat/usage_202002.html
8 1693 0.30% 19208 0.37% /Scripts/Functions.js
9 1574 0.28% 1811 0.04% /App_Themes/Default-fa-IR/Ads.css
10 1571 0.27% 6142 0.12% /App_Themes/Default-fa-IR/Calendar.css
11 1565 0.27% 850 0.02% /App_Themes/Default-fa-IR/Telerik/SAMPA/DialogCSS.css
12 1564 0.27% 1587 0.03% /App_Themes/Default-fa-IR/Staff.css
13 1562 0.27% 2589 0.05% /Scripts/Azan.js
14 1561 0.27% 23997 0.46% /App_Themes/Default-fa-IR/BoxStyle.css
15 1561 0.27% 2205 0.04% /App_Themes/Default-fa-IR/PopupCalendar.css
16 1561 0.27% 6126 0.12% /Scripts/Ephemeris.js
17 1560 0.27% 2872 0.06% /App_Themes/Default-fa-IR/Search.css
18 1553 0.27% 52984 1.03% /App_Themes/Default-fa-IR/Default-fa-IR.css
19 1553 0.27% 1585 0.03% /App_Themes/Default-fa-IR/Telerik/SAMPA/Captcha.SAMPA.css
20 1552 0.27% 3596 0.07% /App_Themes/Default-fa-IR/Telerik/SAMPA/Button.SAMPA.css
21 1552 0.27% 5431 0.11% /App_Themes/Default-fa-IR/Telerik/SAMPA/TabStrip.SAMPA.css
22 1551 0.27% 6612 0.13% /App_Themes/Default-fa-IR/Telerik/SAMPA/ComboBox.SAMPA.css
23 1551 0.27% 5617 0.11% /App_Themes/Default-fa-IR/Telerik/Skin3/TabStrip.Skin3.css
24 1550 0.27% 13134 0.25% /App_Themes/Default-fa-IR/Telerik/SAMPA/FormDecorator.SAMPA.css
25 1549 0.27% 721 0.01% /App_Themes/Default-fa-IR/Telerik/SAMPA/Ajax.SAMPA.css
26 1541 0.27% 13961 0.27% /App_Themes/Default-fa-IR/Telerik/SAMPA/Editor.SAMPA.css
27 1539 0.27% 13579 0.26% /App_Themes/Default-fa-IR/Telerik/SAMPA/Grid.SAMPA.css
28 1537 0.27% 3671 0.07% /App_Themes/Default-fa-IR/Telerik/SAMPA/Input.SAMPA.css
29 1533 0.27% 1235 0.02% /App_Themes/Default-fa-IR/Telerik/SAMPA/Rotator.SAMPA.css
30 1533 0.27% 5788 0.11% /App_Themes/Default-fa-IR/Telerik/SAMPA/Window.SAMPA.css

Top 10 of 492 Total URLs By KBytes
# Hits KBytes URL
1 21652 3.78% 2121539 41.07% /plesk-stat/webstat/usage_202209.html
2 83487 14.59% 873376 16.91% /plesk-stat/webstat/
3 5748 1.00% 624305 12.09% /plesk-stat/webstat/usage_202207.html
4 1723 0.30% 228677 4.43% /plesk-stat/webstat/usage_202002.html
5 3332 0.58% 172225 3.33% /content.aspx
6 2004 0.35% 117599 2.28% /Telerik.Web.UI.WebResource.axd
7 1553 0.27% 52984 1.03% /App_Themes/Default-fa-IR/Default-fa-IR.css
8 1819 0.32% 36535 0.71% /
9 1561 0.27% 23997 0.46% /App_Themes/Default-fa-IR/BoxStyle.css
10 983 0.17% 22395 0.43% /WebResource.axd

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 83487 14.59% 6816 57.26% /plesk-stat/webstat/
2 3332 0.58% 2016 16.94% /content.aspx
3 1819 0.32% 1981 16.64% /
4 185 0.03% 129 1.08% /plesk-stat/webstat/usage_202204.html
5 186 0.03% 98 0.82% /plesk-stat/webstat/usage_202103.html
6 102 0.02% 84 0.71% /plesk-stat/webstat/usage_202105.html
7 82 0.01% 67 0.56% /plesk-stat/webstat/usage_202203.html
8 5748 1.00% 61 0.51% /plesk-stat/webstat/usage_202207.html
9 57 0.01% 46 0.39% /plesk-stat/webstat/usage_202205.html
10 59 0.01% 41 0.34% /plesk-stat/webstat/usage_202208.html

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 83487 14.59% 6677 56.06% /plesk-stat/webstat/
2 3332 0.58% 2029 17.04% /content.aspx
3 1819 0.32% 1942 16.31% /
4 21652 3.78% 172 1.44% /plesk-stat/webstat/usage_202209.html
5 185 0.03% 127 1.07% /plesk-stat/webstat/usage_202204.html
6 186 0.03% 94 0.79% /plesk-stat/webstat/usage_202103.html
7 102 0.02% 84 0.71% /plesk-stat/webstat/usage_202105.html
8 82 0.01% 69 0.58% /plesk-stat/webstat/usage_202203.html
9 5748 1.00% 62 0.52% /plesk-stat/webstat/usage_202207.html
10 57 0.01% 46 0.39% /plesk-stat/webstat/usage_202205.html

Top 30 of 3778 Total Sites
# Hits Files KBytes Visits Hostname
1 294904 51.55% 0 0.00% 0 0.00% 15 0.12% s-79-110-133-156.under.net.ua
2 29153 5.10% 0 0.00% 0 0.00% 5 0.04% s-79-110-128-156.under.net.ua
3 16127 2.82% 16116 8.44% 169173 3.27% 12 0.10% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
4 14810 2.59% 14808 7.76% 1010015 19.55% 10 0.08% 37-115-114-47.broadband.kyivstar.net
5 9852 1.72% 9847 5.16% 101070 1.96% 2 0.02% v1332506.hosted-by-vdsina.ru
6 9712 1.70% 9709 5.09% 102565 1.99% 14 0.12% host-89-22-237-236.hosted-by-vdsina.ru
7 9220 1.61% 9215 4.83% 95686 1.85% 8 0.07% dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru
8 6612 1.16% 2 0.00% 1743 0.03% 430 3.55% serv3.jester-soft.ws
9 6539 1.14% 6539 3.43% 469383 9.09% 3 0.02% 109-162-126-245.broadband.kyivstar.net
10 4755 0.83% 4755 2.49% 511154 9.89% 15 0.12% 92.51.5.206
11 3866 0.68% 3862 2.02% 40532 0.78% 4 0.03% dynamicip-188-232-240-21.pppoe.omsk.ertelecom.ru
12 3577 0.63% 3575 1.87% 37682 0.73% 2 0.02% 37-115-145-159.broadband.kyivstar.net
13 3175 0.55% 3175 1.66% 33552 0.65% 8 0.07% host-193-188-22-23.hosted-by-vdsina.ru
14 2996 0.52% 2996 1.57% 343612 6.65% 1 0.01% 91.207.114.24
15 2875 0.50% 2873 1.51% 30084 0.58% 2 0.02% dynamicip-188-232-252-3.pppoe.omsk.ertelecom.ru
16 2758 0.48% 2758 1.45% 28707 0.56% 4 0.03% 5x18x96x183.static-business.spb.ertelecom.ru
17 2736 0.48% 2730 1.43% 28726 0.56% 3 0.02% dynamicip-188-232-240-25.pppoe.omsk.ertelecom.ru
18 2302 0.40% 2296 1.20% 24009 0.46% 3 0.02% dynamicip-188-232-252-48.pppoe.omsk.ertelecom.ru
19 1851 0.32% 1851 0.97% 214089 4.14% 6 0.05% v1072561.hosted-by-vdsina.ru
20 1818 0.32% 1818 0.95% 19208 0.37% 12 0.10% 185.22.64.6
21 1776 0.31% 1632 0.86% 20295 0.39% 44 0.36% 23.100.232.233
22 1690 0.30% 1690 0.89% 224943 4.35% 5 0.04% 37.139.53.33
23 1418 0.25% 113 0.06% 3274 0.06% 1 0.01% 95.162.250.141
24 1326 0.23% 1326 0.69% 13617 0.26% 1 0.01% 37-115-219-176.broadband.kyivstar.net
25 1107 0.19% 195 0.10% 3113 0.06% 3 0.02% 91.99.215.204.parsonline.net
26 991 0.17% 105 0.06% 2413 0.05% 1 0.01% 5.232.196.152
27 971 0.17% 232 0.12% 3315 0.06% 3 0.02% 100.70.129.41
28 941 0.16% 941 0.49% 108127 2.09% 9 0.07% 94.140.112.62
29 902 0.16% 109 0.06% 1867 0.04% 1 0.01% 5.116.170.192
30 854 0.15% 92 0.05% 1903 0.04% 1 0.01% 93.117.184.76

Top 10 of 3778 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14810 2.59% 14808 7.76% 1010015 19.55% 10 0.08% 37-115-114-47.broadband.kyivstar.net
2 4755 0.83% 4755 2.49% 511154 9.89% 15 0.12% 92.51.5.206
3 6539 1.14% 6539 3.43% 469383 9.09% 3 0.02% 109-162-126-245.broadband.kyivstar.net
4 2996 0.52% 2996 1.57% 343612 6.65% 1 0.01% 91.207.114.24
5 1690 0.30% 1690 0.89% 224943 4.35% 5 0.04% 37.139.53.33
6 1851 0.32% 1851 0.97% 214089 4.14% 6 0.05% v1072561.hosted-by-vdsina.ru
7 16127 2.82% 16116 8.44% 169173 3.27% 12 0.10% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
8 941 0.16% 941 0.49% 108127 2.09% 9 0.07% 94.140.112.62
9 9712 1.70% 9709 5.09% 102565 1.99% 14 0.12% host-89-22-237-236.hosted-by-vdsina.ru
10 9852 1.72% 9847 5.16% 101070 1.96% 2 0.02% v1332506.hosted-by-vdsina.ru

Top 30 of 379 Total Referrers
# Hits Referrer
1 22318 3.90% birthday.net.ua
2 22135 3.87% edim.com.ua
3 21989 3.84% vitalka.net.ua
4 21887 3.83% vitannya.info
5 21781 3.81% pryvitayko.net.ua
6 21628 3.78% pryvitay.com.ua
7 21260 3.72% slova.in.ua
8 21055 3.68% topvitannya.net.ua
9 20957 3.66% vitannya.net
10 20936 3.66% citata.net.ua
11 20872 3.65% pobazhannya.com.ua
12 20740 3.63% svyato.org.ua
13 20628 3.61% pobazhator.com.ua
14 20593 3.60% slimfaq.in.ua
15 20561 3.59% pryvitannya.org.ua
16 18506 3.23% https://donjob.eu/
17 15554 2.72% - (Direct Request)
18 14376 2.51% https://vipcallsgirls.com
19 11386 1.99% http://www.bimehomr.org/mostameri-zananmelat-fa.html
20 9852 1.72% http://proserial.org
21 7315 1.28% https://jester-soft.ws/
22 7230 1.26% http://www.bimehomr.org/omr-iran-fa.html
23 7210 1.26% http://www.bimehomr.org/omr-alborz-fa.html
24 6320 1.10% http://www.bimehomr.org/App_Themes/Default-fa-IR/Default-fa-IR.css
25 6122 1.07% http://www.bimehomr.org/
26 6062 1.06% https://datingwish.me
27 5939 1.04% http://www.bimehomr.org/App_Themes/Default-fa-IR/BoxStyle.css
28 5922 1.04% http://www.bimehomr.org/omr-dana-fa.html
29 5187 0.91% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
30 4858 0.85% http://www.bimehomr.org/omr-fa.html

Top 15 of 1012 Total User Agents
# Hits User Agent
1 324136 56.66% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 7327 1.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
3 7217 1.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/105.0.0.0+Safari/537.36
4 3307 0.58% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
5 3034 0.53% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
6 3008 0.53% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
7 3002 0.52% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
8 2999 0.52% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
9 2995 0.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
10 2995 0.52% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
11 2994 0.52% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 2994 0.52% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
13 2980 0.52% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
14 2977 0.52% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
15 2975 0.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for September 2022

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 324097 56.65% 39 0.02% 1884 0.04% Ukraine
2 118925 20.79% 77103 40.40% 2208483 42.75% Unresolved/Unknown
3 66525 11.63% 66392 34.79% 907141 17.56% Russian Federation
4 31644 5.53% 30022 15.73% 1656887 32.07% Network
5 14925 2.61% 10962 5.74% 290968 5.63% US Commercial
6 6623 1.16% 12 0.01% 1982 0.04% Samoa
7 6239 1.09% 4206 2.20% 55425 1.07% Iran
8 1238 0.22% 625 0.33% 21326 0.41% Germany
9 252 0.04% 144 0.08% 2123 0.04% Canada
10 240 0.04% 237 0.12% 2775 0.05% India
11 161 0.03% 15 0.01% 880 0.02% United States
12 140 0.02% 140 0.07% 1480 0.03% Bangladesh
13 108 0.02% 63 0.03% 778 0.02% Austria
14 100 0.02% 100 0.05% 1057 0.02% Colombia
15 87 0.02% 78 0.04% 1072 0.02% Japan
16 85 0.01% 85 0.04% 897 0.02% Brazil
17 80 0.01% 76 0.04% 984 0.02% Latvia
18 64 0.01% 55 0.03% 1732 0.03% Non-Profit Organization
19 64 0.01% 62 0.03% 1031 0.02% Poland
20 60 0.01% 59 0.03% 623 0.01% Indonesia
21 49 0.01% 48 0.03% 701 0.01% Viet Nam
22 33 0.01% 33 0.02% 339 0.01% Bulgaria
23 29 0.01% 28 0.01% 283 0.01% Mexico
24 28 0.00% 26 0.01% 355 0.01% Old style Arpanet (arpa)
25 26 0.00% 23 0.01% 606 0.01% Czech Republic
26 26 0.00% 6 0.00% 274 0.01% St. Helena
27 24 0.00% 24 0.01% 254 0.00% Turkey
28 21 0.00% 21 0.01% 346 0.01% South Africa
29 19 0.00% 19 0.01% 185 0.00% Italy
30 17 0.00% 17 0.01% 180 0.00% Kenya


Generated by Webalizer Version 2.01