Usage Statistics for bimehomr.org

Summary Period: January 2023
Generated 02-Feb-2023 03:18 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 1012270
Total Files 198948
Total Pages 803650
Total Visits 12482
Total KBytes 3793927
Total Unique Sites 4332
Total Unique URLs 625
Total Unique Referrers 417
Total Unique User Agents 1678
. Avg Max
Hits per Hour 1360 5262
Hits per Day 32653 45136
Files per Day 6417 10325
Pages per Day 25924 35070
Visits per Day 402 547
KBytes per Day 122385 276021
Hits by Response Code
Code 200 - OK 198948
Code 206 - Partial Content 71
Code 301 - Moved Permanently 4240
Code 302 - Found 27
Code 304 - Not Modified 57240
Code 400 - Bad Request 7
Code 403 - Forbidden 3008
Code 404 - Not Found 748605
Code 406 - Not Acceptable 6
Code 500 - Internal Server Error 118

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 24443 2.41% 8461 4.25% 16627 2.07% 400 3.20% 231 5.33% 276021 7.28%
2 31555 3.12% 6147 3.09% 26114 3.25% 365 2.92% 231 5.33% 191574 5.05%
3 27348 2.70% 4038 2.03% 22492 2.80% 244 1.95% 198 4.57% 64711 1.71%
4 35199 3.48% 5479 2.75% 30503 3.80% 396 3.17% 299 6.90% 77199 2.03%
5 36083 3.56% 5989 3.01% 31112 3.87% 483 3.87% 326 7.53% 125942 3.32%
6 36859 3.64% 5989 3.01% 32834 4.09% 463 3.71% 306 7.06% 216503 5.71%
7 40522 4.00% 8091 4.07% 32575 4.05% 547 4.38% 359 8.29% 234433 6.18%
8 34857 3.44% 6995 3.52% 28517 3.55% 391 3.13% 269 6.21% 214567 5.66%
9 45136 4.46% 10325 5.19% 35070 4.36% 411 3.29% 350 8.08% 245093 6.46%
10 40477 4.00% 7609 3.82% 30901 3.85% 476 3.81% 408 9.42% 110456 2.91%
11 31370 3.10% 6548 3.29% 24789 3.08% 434 3.48% 269 6.21% 98035 2.58%
12 23719 2.34% 5231 2.63% 19365 2.41% 420 3.36% 300 6.93% 71280 1.88%
13 34248 3.38% 5538 2.78% 27856 3.47% 480 3.85% 433 10.00% 111897 2.95%
14 33100 3.27% 5300 2.66% 26939 3.35% 394 3.16% 268 6.19% 79142 2.09%
15 33805 3.34% 7989 4.02% 24636 3.07% 466 3.73% 302 6.97% 234144 6.17%
16 36274 3.58% 5320 2.67% 30468 3.79% 394 3.16% 312 7.20% 75138 1.98%
17 36397 3.60% 5560 2.79% 28104 3.50% 314 2.52% 277 6.39% 83099 2.19%
18 33727 3.33% 6007 3.02% 28344 3.53% 443 3.55% 310 7.16% 84270 2.22%
19 32653 3.23% 6636 3.34% 25622 3.19% 456 3.65% 301 6.95% 88988 2.35%
20 34876 3.45% 6182 3.11% 29002 3.61% 404 3.24% 253 5.84% 78123 2.06%
21 35976 3.55% 5886 2.96% 28225 3.51% 387 3.10% 299 6.90% 82683 2.18%
22 32686 3.23% 6054 3.04% 26069 3.24% 462 3.70% 328 7.57% 87027 2.29%
23 34095 3.37% 7759 3.90% 26172 3.26% 429 3.44% 269 6.21% 109032 2.87%
24 38010 3.75% 8196 4.12% 28486 3.54% 437 3.50% 330 7.62% 122049 3.22%
25 30762 3.04% 6750 3.39% 23721 2.95% 425 3.40% 288 6.65% 109624 2.89%
26 27047 2.67% 4690 2.36% 22498 2.80% 341 2.73% 217 5.01% 63196 1.67%
27 31132 3.08% 5196 2.61% 26363 3.28% 394 3.16% 313 7.23% 77522 2.04%
28 25166 2.49% 6432 3.23% 17908 2.23% 427 3.42% 323 7.46% 91779 2.42%
29 29439 2.91% 5905 2.97% 23647 2.94% 390 3.12% 305 7.04% 99360 2.62%
30 25451 2.51% 4835 2.43% 19235 2.39% 344 2.76% 303 6.99% 77582 2.04%
31 19858 1.96% 7811 3.93% 9456 1.18% 326 2.61% 297 6.86% 113458 2.99%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1128 34972 3.45% 120 3744 1.88% 1077 33412 4.16% 2999 92978 2.45%
1 1150 35668 3.52% 112 3482 1.75% 1107 34332 4.27% 2859 88635 2.34%
2 1114 34556 3.41% 107 3343 1.68% 1078 33439 4.16% 2945 91300 2.41%
3 1130 35043 3.46% 105 3269 1.64% 1062 32923 4.10% 2851 88391 2.33%
4 1315 40789 4.03% 224 6945 3.49% 1126 34915 4.34% 4552 141116 3.72%
5 1387 43008 4.25% 244 7582 3.81% 1148 35609 4.43% 5321 164947 4.35%
6 1512 46898 4.63% 314 9751 4.90% 1131 35069 4.36% 5655 175314 4.62%
7 1585 49145 4.85% 323 10013 5.03% 1154 35782 4.45% 6260 194056 5.11%
8 1518 47061 4.65% 330 10239 5.15% 1132 35109 4.37% 5872 182033 4.80%
9 1626 50417 4.98% 374 11616 5.84% 1162 36044 4.49% 6886 213452 5.63%
10 1525 47293 4.67% 340 10568 5.31% 1154 35774 4.45% 6302 195355 5.15%
11 1503 46599 4.60% 298 9266 4.66% 1113 34522 4.30% 5464 169371 4.46%
12 1430 44345 4.38% 266 8262 4.15% 1123 34816 4.33% 5068 157093 4.14%
13 1306 40504 4.00% 240 7469 3.75% 1060 32889 4.09% 4681 145107 3.82%
14 1443 44748 4.42% 319 9892 4.97% 1068 33129 4.12% 5546 171913 4.53%
15 1449 44941 4.44% 306 9505 4.78% 1089 33789 4.20% 5765 178712 4.71%
16 1556 48264 4.77% 426 13236 6.65% 1137 35275 4.39% 6520 202121 5.33%
17 1384 42913 4.24% 372 11560 5.81% 993 30797 3.83% 6605 204753 5.40%
18 1404 43546 4.30% 359 11135 5.60% 999 30997 3.86% 6448 199885 5.27%
19 1379 42752 4.22% 337 10451 5.25% 1006 31191 3.88% 6379 197752 5.21%
20 1297 40221 3.97% 304 9440 4.74% 983 30496 3.79% 5680 176085 4.64%
21 1251 38792 3.83% 260 8060 4.05% 977 30310 3.77% 4878 151215 3.99%
22 1153 35744 3.53% 198 6151 3.09% 1003 31112 3.87% 3756 116425 3.07%
23 1098 34051 3.36% 128 3969 1.99% 1029 31919 3.97% 3094 95918 2.53%

Top 30 of 625 Total URLs
# Hits KBytes URL
1 38768 3.83% 397599 10.48% /plesk-stat/webstat/
2 6956 0.69% 927099 24.44% /plesk-stat/webstat/usage_202002.html
3 5463 0.54% 95462 2.52% /
4 4492 0.44% 239819 6.32% /content.aspx
5 3624 0.36% 211902 5.59% /Telerik.Web.UI.WebResource.axd
6 3023 0.30% 36256 0.96% /Scripts/Functions.js
7 2820 0.28% 11586 0.31% /App_Themes/Default-fa-IR/Calendar.css
8 2817 0.28% 3358 0.09% /App_Themes/Default-fa-IR/Ads.css
9 2810 0.28% 100179 2.64% /App_Themes/Default-fa-IR/Default-fa-IR.css
10 2808 0.28% 1342 0.04% /App_Themes/Default-fa-IR/Telerik/SAMPA/Ajax.SAMPA.css
11 2808 0.28% 6793 0.18% /App_Themes/Default-fa-IR/Telerik/SAMPA/Button.SAMPA.css
12 2808 0.28% 11057 0.29% /App_Themes/Default-fa-IR/Telerik/SAMPA/Window.SAMPA.css
13 2807 0.28% 2994 0.08% /App_Themes/Default-fa-IR/Telerik/SAMPA/Captcha.SAMPA.css
14 2807 0.28% 1559 0.04% /App_Themes/Default-fa-IR/Telerik/SAMPA/DialogCSS.css
15 2804 0.28% 45450 1.20% /App_Themes/Default-fa-IR/BoxStyle.css
16 2804 0.28% 4127 0.11% /App_Themes/Default-fa-IR/PopupCalendar.css
17 2804 0.28% 2972 0.08% /App_Themes/Default-fa-IR/Staff.css
18 2798 0.28% 5407 0.14% /App_Themes/Default-fa-IR/Search.css
19 2796 0.28% 24747 0.65% /App_Themes/Default-fa-IR/Telerik/SAMPA/FormDecorator.SAMPA.css
20 2794 0.28% 11401 0.30% /Scripts/Ephemeris.js
21 2791 0.28% 4776 0.13% /Scripts/Azan.js
22 2788 0.28% 12374 0.33% /App_Themes/Default-fa-IR/Telerik/SAMPA/ComboBox.SAMPA.css
23 2783 0.27% 25671 0.68% /App_Themes/Default-fa-IR/Telerik/SAMPA/Grid.SAMPA.css
24 2778 0.27% 6826 0.18% /App_Themes/Default-fa-IR/Telerik/SAMPA/Input.SAMPA.css
25 2773 0.27% 26169 0.69% /App_Themes/Default-fa-IR/Telerik/SAMPA/Editor.SAMPA.css
26 2772 0.27% 10382 0.27% /App_Themes/Default-fa-IR/Telerik/Skin3/TabStrip.Skin3.css
27 2761 0.27% 2072 0.05% /App_Themes/Default-fa-IR/Telerik/SAMPA/Dock.SAMPA.css
28 2759 0.27% 10260 0.27% /App_Themes/Default-fa-IR/Telerik/Skin1/TabStrip.Skin1.css
29 2757 0.27% 10273 0.27% /App_Themes/Default-fa-IR/Telerik/Skin2/TabStrip.Skin2.css
30 2756 0.27% 2248 0.06% /App_Themes/Default-fa-IR/Telerik/SAMPA/Rotator.SAMPA.css

Top 10 of 625 Total URLs By KBytes
# Hits KBytes URL
1 6956 0.69% 927099 24.44% /plesk-stat/webstat/usage_202002.html
2 38768 3.83% 397599 10.48% /plesk-stat/webstat/
3 4492 0.44% 239819 6.32% /content.aspx
4 3624 0.36% 211902 5.59% /Telerik.Web.UI.WebResource.axd
5 2810 0.28% 100179 2.64% /App_Themes/Default-fa-IR/Default-fa-IR.css
6 5463 0.54% 95462 2.52% /
7 564 0.06% 66801 1.76% /plesk-stat/webstat/usage_202301.html
8 435 0.04% 55164 1.45% /plesk-stat/webstat/usage_202103.html
9 632 0.06% 46236 1.22% /content/media/image/2012/01/56_orig.bmp
10 359 0.04% 45774 1.21% /plesk-stat/webstat/usage_202212.html

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 38768 3.83% 5631 45.88% /plesk-stat/webstat/
2 4492 0.44% 2934 23.91% /content.aspx
3 5463 0.54% 2331 18.99% /
4 372 0.04% 340 2.77% /plesk-stat/webstat/usage_202208.html
5 435 0.04% 217 1.77% /plesk-stat/webstat/usage_202103.html
6 564 0.06% 100 0.81% /plesk-stat/webstat/usage_202301.html
7 66 0.01% 37 0.30% /plesk-stat/webstat/usage_202105.html
8 60 0.01% 36 0.29% /plesk-stat/webstat/usage_202005.html
9 54 0.01% 29 0.24% /plesk-stat/webstat/usage_201804.html
10 46 0.00% 25 0.20% /plesk-stat/webstat/usage_202110.html

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 38768 3.83% 5762 46.99% /plesk-stat/webstat/
2 4492 0.44% 2944 24.01% /content.aspx
3 5463 0.54% 2100 17.12% /
4 372 0.04% 343 2.80% /plesk-stat/webstat/usage_202208.html
5 435 0.04% 213 1.74% /plesk-stat/webstat/usage_202103.html
6 564 0.06% 164 1.34% /plesk-stat/webstat/usage_202301.html
7 66 0.01% 39 0.32% /plesk-stat/webstat/usage_202105.html
8 60 0.01% 33 0.27% /plesk-stat/webstat/usage_202005.html
9 54 0.01% 29 0.24% /plesk-stat/webstat/usage_201804.html
10 38 0.00% 27 0.22% /samparl/login.aspx

Top 30 of 4332 Total Sites
# Hits Files KBytes Visits Hostname
1 404759 39.99% 0 0.00% 0 0.00% 2 0.02% dsl-237-198.bl27.telepac.pt
2 316167 31.23% 0 0.00% 0 0.00% 2 0.02% dsl-245-200.bl27.telepac.pt
3 13049 1.29% 0 0.00% 0 0.00% 1 0.01% dsl-189-74.bl27.telepac.pt
4 6931 0.68% 6931 3.48% 923766 24.35% 3 0.02% 37.139.53.33
5 3706 0.37% 3705 1.86% 39050 1.03% 258 2.07% hebei.22.121.in-addr.arpa
6 3644 0.36% 3643 1.83% 37962 1.00% 221 1.77% 123.130.115.217
7 3638 0.36% 3637 1.83% 38381 1.01% 223 1.79% 198.59.191.249
8 3510 0.35% 1653 0.83% 4972 0.13% 1 0.01% static.188.35.201.138.clients.your-server.de
9 3507 0.35% 3506 1.76% 36817 0.97% 238 1.91% 113.57.84.39
10 3220 0.32% 3219 1.62% 33577 0.89% 289 2.32% 119.7.135.19
11 3148 0.31% 3145 1.58% 31746 0.84% 254 2.03% 8.219.64.236
12 3121 0.31% 3121 1.57% 32321 0.85% 277 2.22% 183.237.47.54
13 3042 0.30% 3041 1.53% 31935 0.84% 281 2.25% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
14 2803 0.28% 0 0.00% 638 0.02% 501 4.01% serv3.jester-soft.ws
15 2730 0.27% 2730 1.37% 23470 0.62% 305 2.44% 112.54.41.177
16 1766 0.17% 1764 0.89% 18344 0.48% 387 3.10% 43.255.113.232
17 1757 0.17% 1757 0.88% 10723 0.28% 378 3.03% 5x18x164x182.static-business.spb.ertelecom.ru
18 1592 0.16% 1592 0.80% 10428 0.27% 47 0.38% host-89-22-237-236.hosted-by-vdsina
19 1477 0.15% 184 0.09% 3363 0.09% 1 0.01% 85.239.201.173
20 1353 0.13% 181 0.09% 3907 0.10% 1 0.01% 113.203.75.230
21 1255 0.12% 1254 0.63% 13304 0.35% 416 3.33% 47.91.44.217
22 1116 0.11% 1050 0.53% 13025 0.34% 2 0.02% crawl-66-249-70-178.googlebot.com
23 1070 0.11% 368 0.18% 4617 0.12% 2 0.02% 193.246.201.184
24 1038 0.10% 131 0.07% 2144 0.06% 1 0.01% 5.214.229.39
25 950 0.09% 948 0.48% 9827 0.26% 333 2.67% 120.197.219.82
26 889 0.09% 98 0.05% 2113 0.06% 1 0.01% 95.64.51.214
27 832 0.08% 127 0.06% 2250 0.06% 1 0.01% 5.121.136.240
28 777 0.08% 714 0.36% 9203 0.24% 18 0.14% 23.100.232.233
29 744 0.07% 93 0.05% 1954 0.05% 1 0.01% 94.177.73.157
30 740 0.07% 86 0.04% 1813 0.05% 1 0.01% 46.143.16.248

Top 10 of 4332 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6931 0.68% 6931 3.48% 923766 24.35% 3 0.02% 37.139.53.33
2 467 0.05% 467 0.23% 55383 1.46% 69 0.55% 83.217.11.8
3 336 0.03% 336 0.17% 42932 1.13% 1 0.01% vm1985900.51ssd.had.wf
4 3706 0.37% 3705 1.86% 39050 1.03% 258 2.07% hebei.22.121.in-addr.arpa
5 3638 0.36% 3637 1.83% 38381 1.01% 223 1.79% 198.59.191.249
6 3644 0.36% 3643 1.83% 37962 1.00% 221 1.77% 123.130.115.217
7 3507 0.35% 3506 1.76% 36817 0.97% 238 1.91% 113.57.84.39
8 3220 0.32% 3219 1.62% 33577 0.89% 289 2.32% 119.7.135.19
9 3121 0.31% 3121 1.57% 32321 0.85% 277 2.22% 183.237.47.54
10 3042 0.30% 3041 1.53% 31935 0.84% 281 2.25% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn

Top 30 of 417 Total Referrers
# Hits Referrer
1 44681 4.41% http://www.bimehomr.org/mostameri-zananmelat-fa.html
2 32277 3.19% https://quote-collector.com
3 32155 3.18% https://who-said-that.com
4 32078 3.17% https://great-sayings.com
5 31954 3.16% https://smart-people-talk.com
6 31934 3.15% https://the-top-quotes.com
7 31881 3.15% https://quotebook.org
8 31858 3.15% https://quote-collection.com
9 31811 3.14% https://shortsayings.org
10 31767 3.14% http://gurman.co.ua
11 31687 3.13% http://vitannya.com
12 31603 3.12% http://happyday.org.ua
13 31586 3.12% http://5dom.com.ua
14 31488 3.11% https://vitannyachko.com.ua
15 31416 3.10% https://vsivitannya.net.ua
16 31396 3.10% https://appetito.com.ua
17 31361 3.10% http://birthday.co.ua
18 31281 3.09% http://vitannyachko.net.ua
19 31241 3.09% https://happyb.com.ua
20 31151 3.08% http://pryvit.co.ua
21 31077 3.07% http://happybirthday.co.ua
22 30959 3.06% https://lifehacker.org.ua
23 30868 3.05% http://wordsguru.co.ua
24 30851 3.05% https://vitayu.net.ua
25 23535 2.32% - (Direct Request)
26 22333 2.21% https://evakuator-kronshtadt.ru/
27 11394 1.13% http://www.bimehomr.org/App_Themes/Default-fa-IR/Default-fa-IR.css
28 10988 1.09% http://www.bimehomr.org/App_Themes/Default-fa-IR/BoxStyle.css
29 9311 0.92% http://www.bimehomr.org/
30 8865 0.88% http://www.bimehomr.org/omr-alborz-fa.html

Top 9 of 9 Total Search Strings
# Hits Search String
1 5 35.71% http://www.bimehomr.org/mostameri-zananmelat-fa.html
2 2 14.29% http://www.bimehomr.org/omr-mihan-fa.html
3 1 7.14% http://www.bimehomr.org/darman-enferadi-fa.html
4 1 7.14% http://www.bimehomr.org/mostameri-alborz-fa.html
5 1 7.14% http://www.bimehomr.org/mostameri-zanan-fa.html
6 1 7.14% http://www.bimehomr.org/omr-alborz-fa.html
7 1 7.14% http://www.bimehomr.org/omr-fa.html
8 1 7.14% http://www.bimehomr.org/omr-iran-fa.html
9 1 7.14% http://www.bimehomr.org/omr-novin-fa.html

Top 15 of 1678 Total User Agents
# Hits User Agent
1 734144 72.52% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 7712 0.76% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
3 5451 0.54% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/108.0.0.0+Safari/537.36
4 3524 0.35% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
5 3418 0.34% python-urllib3/1.26.13
6 2902 0.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
7 2643 0.26% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+Googlebot/2.1;++http://www.google.com/bot.html)+Chrome/109.0.5414.101+Safari/537.36
8 2023 0.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:108.0)+Gecko/20100101+Firefox/108.0
9 1827 0.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:109.0)+Gecko/20100101+Firefox/109.0
10 1626 0.16% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:109.0)+Gecko/20100101+Firefox/109.0
11 1618 0.16% Mozilla/5.0+(Android+11;+Mobile;+rv:107.0)+Gecko/107.0+Firefox/107.0
12 1574 0.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/106.0.0.0+YaBrowser/22.11.5.715+Yowser/2.5+Safari/537.36
13 1574 0.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
14 1488 0.15% Mozilla/5.0+(Linux;+Android+7.0;+SM-A710F)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/108.0.0.0+Mobile+Safari/537.36
15 1470 0.15% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/108.0.0.0+Safari/537.36

Usage by Country for January 2023

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 734008 72.51% 33 0.02% 608 0.02% Portugal
2 227858 22.51% 161266 81.06% 3077992 81.13% Unresolved/Unknown
3 14187 1.40% 11964 6.01% 320626 8.45% US Commercial
4 9487 0.94% 5973 3.00% 78949 2.08% Iran
5 5908 0.58% 5712 2.87% 63183 1.67% Russian Federation
6 5795 0.57% 3023 1.52% 70496 1.86% Germany
7 4509 0.45% 4502 2.26% 51715 1.36% Old style Arpanet (arpa)
8 3294 0.33% 3075 1.55% 32443 0.86% China
9 3145 0.31% 2173 1.09% 35575 0.94% Network
10 2814 0.28% 10 0.01% 921 0.02% Samoa
11 336 0.03% 336 0.17% 42932 1.13% Wallis and Futuna Islands
12 239 0.02% 237 0.12% 4970 0.13% Poland
13 163 0.02% 152 0.08% 1915 0.05% Canada
14 92 0.01% 89 0.04% 1656 0.04% Netherlands
15 70 0.01% 67 0.03% 998 0.03% United States
16 61 0.01% 61 0.03% 644 0.02% Ecuador
17 56 0.01% 56 0.03% 591 0.02% Greece
18 47 0.00% 47 0.02% 496 0.01% Colombia
19 40 0.00% 40 0.02% 422 0.01% Spain
20 32 0.00% 31 0.02% 1700 0.04% Non-Profit Organization
21 17 0.00% 17 0.01% 180 0.00% Bosnia and Herzegovina
22 15 0.00% 15 0.01% 157 0.00% Maldives
23 12 0.00% 2 0.00% 266 0.01% Australia
24 12 0.00% 11 0.01% 1169 0.03% Georgia
25 11 0.00% 11 0.01% 395 0.01% Brazil
26 8 0.00% 4 0.00% 276 0.01% Czech Republic
27 8 0.00% 8 0.00% 912 0.02% India
28 8 0.00% 7 0.00% 114 0.00% Ukraine
29 4 0.00% 2 0.00% 103 0.00% British Indian Ocean Territory
30 4 0.00% 4 0.00% 512 0.01% Thailand


Generated by Webalizer Version 2.01