Usage Statistics for bimehomr.org

Summary Period: Last 12 Months
Generated 07-Jun-2023 03:12 Iran Standard Time

Usage summary for bimehomr.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2023 48091 5103 43127 297 1147 719851 1487 215637 25517 240457
May 2023 55497 5255 49386 271 4047 4168379 8411 1530968 162930 1720423
Apr 2023 31614 6292 26037 590 5367 3343435 17722 781129 188777 948436
Mar 2023 31260 4747 27176 421 3149 3242875 13071 842457 147184 969081
Feb 2023 26252 4228 21046 324 3410 2170043 9095 589299 118390 735062
Jan 2023 32653 6417 25924 402 4332 3793927 12482 803650 198948 1012270
Dec 2022 26521 6191 19898 432 4781 4159880 13419 616852 191935 822162
Nov 2022 19048 6770 12694 779 8504 7116630 23389 380844 203116 571468
Oct 2022 22195 8366 15137 496 4260 5744217 15383 469252 259366 688047
Sep 2022 19069 6361 15153 404 3778 5165893 12120 454613 190842 572075
Aug 2022 21650 5447 15841 556 5513 4806397 17241 491101 168872 671160
Jul 2022 23616 6289 17504 376 4346 6228120 11668 542645 194965 732114
Totals 50659647 155488 7718447 2050842 9682755


Generated by Webalizer Version 2.01