Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 14913 | 3921 | 10650 | 202 | 2883 | 2770998 | 4049 | 213000 | 78438 | 298276 |
Apr 2022 | 7422 | 5391 | 2410 | 177 | 3214 | 8019237 | 5336 | 72311 | 161733 | 222682 |
Mar 2022 | 5917 | 4652 | 3006 | 157 | 2792 | 9111332 | 4885 | 93196 | 144232 | 183441 |
Feb 2022 | 20691 | 3596 | 17108 | 328 | 3459 | 4537601 | 9200 | 479025 | 100691 | 579372 |
Jan 2022 | 21530 | 3554 | 17846 | 406 | 7637 | 3481500 | 12616 | 553254 | 110188 | 667456 |
Dec 2021 | 23159 | 3474 | 18832 | 161 | 3245 | 2786156 | 5017 | 583794 | 107712 | 717949 |
Nov 2021 | 23249 | 3160 | 18919 | 192 | 3573 | 2129655 | 5760 | 567592 | 94815 | 697473 |
Oct 2021 | 22747 | 4228 | 17901 | 314 | 4249 | 3200720 | 9764 | 554942 | 131098 | 705181 |
Sep 2021 | 20066 | 5729 | 14474 | 412 | 4710 | 2921151 | 12372 | 434244 | 171883 | 601982 |
Aug 2021 | 6059 | 4265 | 1133 | 311 | 4075 | 4334727 | 9664 | 35144 | 132222 | 187832 |
Jul 2021 | 5841 | 3822 | 978 | 358 | 4193 | 2375572 | 11118 | 30321 | 118487 | 181084 |
Jun 2021 | 6580 | 4424 | 1267 | 398 | 4666 | 3969949 | 11960 | 38017 | 132747 | 197409 |
Totals | 49638598 | 101741 | 3654840 | 1484246 | 5240137 | |||||
Generated by Webalizer Version 2.01 |