Usage Statistics for bimehomr.org

Summary Period: Last 12 Months
Generated 05-Sep-2025 03:29 Iran Standard Time

Usage summary for bimehomr.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2025 7289 5948 6423 266 934 2310053 1067 25695 23794 29159
Aug 2025 13734 11671 12760 311 5137 37296688 9671 395581 361830 425772
Jul 2025 13076 11024 12186 278 4187 30884649 8627 377766 341759 405367
Jun 2025 6403 4440 5222 227 3697 8050099 6822 156671 133228 192118
May 2025 6193 4661 5132 304 5402 5835794 9433 159097 144508 191994
Apr 2025 6073 4445 4831 343 5431 5542523 10296 144949 133361 182219
Mar 2025 5323 4142 4517 382 5524 8353494 11851 140032 128430 165042
Feb 2025 6575 3483 5617 370 4548 7089565 10366 157282 97543 184125
Jan 2025 14142 3719 12895 332 5156 6100314 10305 399752 115289 438424
Dec 2024 4474 3446 3204 316 4706 3642705 9799 99346 106832 138708
Nov 2024 10682 4676 8621 361 4927 6366476 10859 258658 140300 320463
Oct 2024 23909 4039 21904 233 4016 7804491 7224 679028 125213 741191
Totals 129276851 106320 2993857 1852087 3414582


Generated by Webalizer Version 2.01