Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 8044 | 5910 | 7006 | 291 | 810 | 589019 | 874 | 21020 | 17732 | 24132 |
Apr 2025 | 6073 | 4445 | 4831 | 343 | 5431 | 5542523 | 10296 | 144949 | 133361 | 182219 |
Mar 2025 | 5323 | 4142 | 4517 | 382 | 5524 | 8353494 | 11851 | 140032 | 128430 | 165042 |
Feb 2025 | 6575 | 3483 | 5617 | 370 | 4548 | 7089565 | 10366 | 157282 | 97543 | 184125 |
Jan 2025 | 14142 | 3719 | 12895 | 332 | 5156 | 6100314 | 10305 | 399752 | 115289 | 438424 |
Dec 2024 | 4474 | 3446 | 3204 | 316 | 4706 | 3642705 | 9799 | 99346 | 106832 | 138708 |
Nov 2024 | 10682 | 4676 | 8621 | 361 | 4927 | 6366476 | 10859 | 258658 | 140300 | 320463 |
Oct 2024 | 23909 | 4039 | 21904 | 233 | 4016 | 7804491 | 7224 | 679028 | 125213 | 741191 |
Sep 2024 | 23797 | 2934 | 21470 | 203 | 4391 | 5954535 | 6092 | 644118 | 88025 | 713933 |
Aug 2024 | 20577 | 2837 | 18259 | 286 | 5553 | 2758288 | 8866 | 566030 | 87973 | 637906 |
Jul 2024 | 26395 | 9292 | 24191 | 265 | 6182 | 15982532 | 8220 | 749941 | 288055 | 818264 |
Jun 2024 | 25709 | 10019 | 23977 | 217 | 4126 | 15957342 | 6515 | 719335 | 300570 | 771281 |
Totals | 86141284 | 101267 | 4579491 | 1629323 | 5135688 | |||||
Generated by Webalizer Version 2.01 |