Usage Statistics for bimehomr.org

Summary Period: Last 12 Months
Generated 10-Jul-2025 03:33 Iran Standard Time

Usage summary for bimehomr.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 9014 7429 8464 266 1413 5611210 2397 76178 66865 81131
Jun 2025 6403 4440 5222 227 3697 8050099 6822 156671 133228 192118
May 2025 6193 4661 5132 304 5402 5835794 9433 159097 144508 191994
Apr 2025 6073 4445 4831 343 5431 5542523 10296 144949 133361 182219
Mar 2025 5323 4142 4517 382 5524 8353494 11851 140032 128430 165042
Feb 2025 6575 3483 5617 370 4548 7089565 10366 157282 97543 184125
Jan 2025 14142 3719 12895 332 5156 6100314 10305 399752 115289 438424
Dec 2024 4474 3446 3204 316 4706 3642705 9799 99346 106832 138708
Nov 2024 10682 4676 8621 361 4927 6366476 10859 258658 140300 320463
Oct 2024 23909 4039 21904 233 4016 7804491 7224 679028 125213 741191
Sep 2024 23797 2934 21470 203 4391 5954535 6092 644118 88025 713933
Aug 2024 20577 2837 18259 286 5553 2758288 8866 566030 87973 637906
Totals 73109494 104310 3481141 1367567 3987254


Generated by Webalizer Version 2.01